- Trang chủ
- Products
- Chân đế điều chỉnh tay
- HV-500NII/ HV-1000N/ HV-3000N
Feature
– Fit for measurement of larger or extensible samples due to the longer stroke.
– More stable measurement due to handle operation.
Specifications for HV series Horizontal Manual Test Stand
| Model | HV-500NII | HV-1000N | HV-3000N |
|---|---|---|---|
| Capacity | 500N (50kgf) | 1000N(100kgf) | 3000N(300kgf) |
| Max. sample height*1 | 240mm | 375mm | 415mm |
| Travel of a mounted force gauge | 2mm / a complete turn of its handle | 1.2mm / a complete turn of its handle | 0.6mm / a complete turn of its handle |
| Function | Mechanical stopper | ||
| Size | Please refer to the dimensions and specifications | ||
| Weight | Approx.10kg | Approx.18kg | Approx. 24kg |
| Gauges that can be combined*2 | Popular and standard model | Popular, standard, high capacity model | |
| *Load cells cannot be combined. | |||
| Accessory | Grip mounting adaptor GF-1 (M6 thread) | Grip mounting adaptor GF-2(M10・M6 thread) | |
| Option | Length meter, Long stroke | Length meter | |
*1 Max. sample height refers to the distance between the table and the tip of ZT series force gauge’s measuring shaft when the head is at the top. (HV-500NII/1000N: up to 1000N model of ZT series, HV-3000N: with over 2500N model of ZT series is mounted.)
*2 Please contact us if you would like to combine other force gauges or load cells with the test stand.
Dimensions
(Unit:mm)
