- Trang chủ
- Products
- Dùng cho các kiểm tra lực nén
- PR-500N/2500N Imada
Feature
– Ideal for durability test of retort pouch or heat sealing packaging.
– This fixture is in accordance with a part of JIS Z0238 :1998 “Testing methods for heat sealed flexible packages.”
*To perform a test according to JIS, a force gauge and a test stand etc are necessary. Please contact us for more information.
– We customize the design and size only for your sample.
[Testing Applications]
– Retort pouch durability test >>
– Corrugated cardboard box durability test >>
*Please click the applications for further information.
Specifications for PR series Press Test Fixture
| Model | PR-500N | PR-2500N |
|---|---|---|
| Capacity | 500N (50kgf) | 2500N (250kgf) |
| Dimensions (W*D*H) | 260*120*156(mm) | 280*140*159(mm) |
| Allowable sample size | 194*120*105(mm) | 200*140*105(mm) |
| Weight(Upper part of fixture) | Approx.0.9kg | Approx.3.1kg |
| Weight(Down part of fixture) | Approx.1kg | Approx.3.2kg |
| Force gauges that can be combined | Z series 500N/1000N | Z series 2000N/5000N |
| Mounting screws | M6 | M10 |
| Test stands that can be combined | MX2-500N/1000N | MX2-1000N/2500N |
Dimensions
(Unit:mm)
