- Trang chủ
- Products
- Máy kiểm tra va đập YASUDA
- Máy kiểm tra va đập (có tủ lạnh – nhiệt độ thấp)/(nhiệt độ cực thấp) Yasuda No.258-L/ No.258-UTL
Máy kiểm tra va đập (có tủ lạnh – nhiệt độ thấp)/(nhiệt độ cực thấp) Yasuda No.258-L/ No.258-UTL
Chuyen muc: Máy kiểm tra va đập YASUDA
- This tester enables the operator to conduct the Charpy and Izod impact tests in a low temperature condition.
- The low temperature chamber is double-doored and the inner door is equipped with working gloves so that the temperature inside the chamber is kept constant while the operator is attaching the test specimen.
Specification
| Specifications are subject to change without notice. | |
| Temperature Range | -35 °C to 60 °C (Refrigerator) |
| Safety Device | Hammer Setting Sensor (Interlock System on the Upper Door), Acrylic Safety Cover |
| Additional Specifications | Refer to the below table |
| Option | Software, Electric Hammer Release Device, Torque Adjustment Device (Only for Izod) |
| Power Source | AC 200 V, 3-Phase, 40 A, 50/60 Hz |
| Dimensions/ Weight (Approx.) | W1,100 × D1,160 × H1,760 mm, 450 kg |
| Specifications are subject to change without notice. | ||
| Test method | Charpy Impact Tester | Izod Impact Tester |
| Reference standards | JIS-K7111, ISO-179, ASTM-D6110 | JIS-K7110, ISO-180, ASTM-D256 |
| Capacity | 0.5, 1, 2, 4, 5, 7.5, 15, 25 J | 1, 2.75, 5, 11, 22 J |
| Lift-up angle | 150° | 150° |
| Impact speed (m/s)* | 2.9, 3.8 (3.46) | 3.5 (3.46) |
| Striking Edge Angle* | 30 ± 1° (45 ± 2°) | 75° (-) |
| Striking Edge Radius (mm)* | R2 ± 0.5 (R3.17 ± 0.12) | R0.8 (R0.79 ± 0.12) |
| Anvil-Edge Distance (mm)* | – | 22 ± 0.2 (22 ± 0.05) |
| Support Length (mm)* | 62 + 0.5 (101.6 ± 0.5) | – |
| Accessories | Specimen setting gauge, Block gauge, Torque wrench (Izod only) | Specimen setting gauge, Block gauge, Torque wrench (Izod only) |
*JIS/ISO Standard Value (ASTM Standard Value)
- With the same funtionality, test method compatibility and options of No.258-L, No.248-UTL can lower the chamber temperature to exterme temperatures, as low as -50℃.
Specification
| Specifications are subject to change without notice. | |
| Temperature Range | -50 °C to 60 °C (Refrigerator) |
| Safety Device | Hammer Setting Sensor (Interlock System on the Upper Door), Acrylic Safety Cover |
| Additional Specifications | Refer to the below table |
| Option | Software, Electric Hammer Release Device, Torque Adjustment Device (Only for Izod) |
| Power Source | AC 200 V, 3-Phase, 30 A, 50/60 Hz |
| Dimensions/ Weight (Approx. | W1,670 × D1,480 × H2,130 mm, 710 kg |
| Specifications are subject to change without notice. | ||
| Test method | Charpy Impact Tester | Izod Impact Tester |
| Reference standards | JIS-K7111, ISO-179, ASTM-D6110 | JIS-K7110, ISO-180, ASTM-D256 |
| Capacity | 0.5, 1, 2, 4, 5, 7.5, 15, 25 J | 1, 2.75, 5, 11, 22 J |
| Lift-up angle | 150° | 150° |
| Impact speed (m/s)* | 2.9, 3.8 (3.46) | 3.5 (3.46) |
| Striking Edge Angle* | 30 ± 1° (45 ± 2°) | 75° (-) |
| Striking Edge Radius (mm)* | R2 ± 0.5 (R3.17 ± 0.12) | R0.8 (R0.79 ± 0.12) |
| Anvil-Edge Distance (mm)* | – | 22 ± 0.2 (22 ± 0.05) |
| Support Length (mm)* | 62 + 0.5 (101.6 ± 0.5) | – |
| Accessories | Specimen setting gauge, Block gauge, Torque wrench (Izod only) | Specimen setting gauge, Block gauge, Torque wrench (Izod only) |
*JIS/ISO Standard Value (ASTM Standard Value)