- Trang chủ
- Products
- Máy kiểm tra độ nhớt, độ chảy YASUDA
- Máy kiểm tra chỉ số nóng chảy (Tự động toàn bộ) Yasuda No.120-LABOT
Máy kiểm tra chỉ số nóng chảy (Tự động toàn bộ) Yasuda No.120-LABOT
Chuyen muc: Máy kiểm tra độ nhớt, độ chảy YASUDA
This tester is equipped with robotic mechanism which enables fully automatic melt flow index tests up to a maximum of 50 samples (standard of 12 samples). The test conditions and the outputs can be set and observed through the computer software.
No.120-LABOT Specification
| Hangings | 12, 24, 50 Hangings (3 kinds) |
|---|---|
| Die | φ2.095 ± 0.005 mm, L8.000 ± 0.025 mm |
| Piston | Head Diameter φ9.474 ± 0.007 mm, Head Length L6.35 ± 0.10 mm |
| Cylinder | Inner φ9.550 ± 0.007 mm, L160 mm |
| Temperature Range | Max. 300 °C (Option: 400 °C) |
| Weight Load | 0.325, 1.20, 2.16, 3.80, 5.00, 10.00 kgf and 21.60 kgf |
| Test Method | Method A: Manual (Option: Automatic)Method B: Automatic |
| Specimen Feeding | Automatic |
| Weight Loading | Automatic |
| Weight Change | Manual (Option: Automatic) |
| Cylinder Cleaning | Automatic (Solvent cleaning can also be automatic) |
| Die Cleaning | Automatic |
| Piston Cleaning | Automatic |
| Die Cleaning Rod Cleaning | Automatic |
| Cleaning Gauze Feeding | Automatic |
| Data Processing | Method A: Manual (Option: Automatic)Method B: Automatic |
| Method B Measuring | Rotary Encoder |
| Software | Windows Compatible |
| Accessories | Cleaning Rod (Die & Cylinder), Solvent Cleaning Device, Specimen Cup, Cup Holder, Infundibulum, Die Gauge, Spirit Level, Dust Box, Gauze, Air Gun |
| Option | Hastelloy Spec, Specimen Purging Device, Specimen Drying Device, Air Compressor, Temperature Calibration Device, Exhaust Fan, Smoke-Detection Sensor |
| Power Source | AC 100 V, 1-Phase, 15 A, 50/60 HzAC 200 V, 1-Phase, 20 A, 50/60 Hz (ISO-1133-2 Compatable Type) |
| Air Source | 0.5 MPa or More |
| Dimensions/ Weight(Approx.) |
12,24 Hangings:W950 × D680 × H1,720 mm/ 350 kg 50 Hangings:W1,100× D700 × H1,750 mm/ 400 kg |