- Trang chủ
- Products
- Máy kiểm tra độ nhớt, độ chảy YASUDA
- Máy kiểm tra chỉ số nóng chảy (Tự động) Yasuda No.120-SAS
Máy kiểm tra chỉ số nóng chảy (Tự động) Yasuda No.120-SAS
Chuyen muc: Máy kiểm tra độ nhớt, độ chảy YASUDA
Standard: JIS-K6719-1/2、K6921-2、K6922-2、K6923-1、K6924-1、K6926-2、K7210、ASTM-D1238、ISO-1133
This tester is used to measure the melt flow index of thermo-plastic. The melt flow index is acquired from the weight or the volume of the extruded specimen at a specified cylinder temperature and with a specified load of piston through the die. The tester is assorted with an automatic cleaning system which enables to perform 1 test cycle without discontinuation (option of 3 test cycles).
Specification
| Hangings | 1 or 3 Hangings (2 kinds) |
|---|---|
| Die | φ2.095 ± 0.005 mm, L8.000 ± 0.025 mm |
| Piston | Head Diameter φ9.474 ± 0.007 mm, Head Length L6.35 ± 0.10 mm |
| Cylinder | Inner φ9.550 ± 0.007 mm, L160 mm |
| Temperature Range | Max. 300 °C (Option: Max. 400 °C) |
| Weight Load | Choose the Largest Load from 0.325, 1.20, 2.16, 3.80, 5.00, 10.00, 21.60 kgf |
| Test Method | Method A: Manual (Option: Automatic)Method B: Automatic |
| Specimen Feeding | Automatic |
| Weight Loading | Automatic |
| Weight Change | Manual (Option: Automatic) |
| Cylinder Cleaning | Automatic (Solvent Cleaning can also be Automatic) |
| Die Cleaning | Automatic |
| Piston Cleaning | Manual (Option: Automatic) |
| Die Cleaning Rod Cleaning | Manual (Option: Automatic) |
| Cleaning Gauze Feeding | Manual |
| Data Processing | Method A: Manual (Option: Automatic)Method B: Automatic |
| Method B Measuring | Rotary Encoder |
| Software | Windows Compatible |
| Accessories | Cleaning Rod (Die, Cylinder), Solvent Cleaning Device, Specimen Cup, Cup Holder, Infundibulum, Die Gauge, Spirit Level, Dust Box, Gauze, Air Gun |
| Option | Hastelloy Spec, Specimen Purging Device, Specimen Drying Device, Air Compressor, Temperature Calibration Device, Exhaust Fan (Standard for No.120-LABOT), Smoke-Detection Sensor (Standard for No.120-LABOT) |
| Power Source | AC 100 V, 1-Phase, 15 A, 50/60 HzAC 200 V, 1-Phase, 20 A, 50/60 Hz (ISO-1133-2 Compatable Type) |
| Air Source | 0.5 MPa or More |
| Dimensions/ Weight (Approx.) |
1 Hanging: W625 × D600 × H1,150 mm, 100 kg3 Hangings: W625 × D680 × H1,150 mm, 120 kg |